signed by Stan Johnson, Assistant Commissioner, Division of School Improvement; Heidi Atkins Lieberman, Assistant Commissioner, Division of Special Education; and Tom Quinn, Assistant Commissioner, Division of Career Education One hundred thirty-four Missouri schools were recognized for effective practices
at the fourth annual School-Wide Positive Behavior Support Summer Institute - Navigating Your Way to Student Success with Schoolwide PBS beginning June 7, 2009. The three-day meeting was held at the Tan-Tar-A, Lake Ozark. More than 1,100 educators attended the training.
The institute was sponsored by the Missouri Department of Elementary and Secondary Education (DESE) and the University of Missouri Center for Positive Behavior Supports. Training was provided to school district personnel on strategies to use with students for prevention and intervention of problem behavior and maintenance of positive behavior. District teams were made up of administrators, counselors, and classroom and special education teachers.
Keynote speaker was Dr. Tim Lewis, Professor, College of Education at the University of Missouri-Columbia; director of the MU Center for PBS; PBIS National Center Co-Director. Heidi Atkins Lieberman, Missouri Assistant Commissioner for Special Education, presented the awards June 7. Each school received a certificate and banner.
MO SW-PBS provides a link to websites of individual exemplar schools if they include information related to their implementation of SW-PBS. The content of the individual websites is at the discretion of the schools creating them.
| School Name | District | Award Level | Region | Training Source |
| WEST LANE ELEMENTARY | JACKSON R-II | 02-Bronze | 1 Southeast Cape Girardeau | RPDC |
| FREDERICKTOWN ELEM. | FREDERICKTOWN R-I | 02-Bronze | 1 Southeast Cape Girardeau | RPDC |
| FREDERICKTOWN INTERMED | FREDERICKTOWN R-I | 02-Bronze | 1 Southeast Cape Girardeau | RPDC |
| CENTRAL MIDDLE SCHOOL | NEW MADRID CO. R-I | 02-Bronze | 1 Southeast Cape Girardeau | RPDC |
| PERRYVILLE ELEMENTARY | PERRY CO. 32 | 02-Bronze | 1 Southeast Cape Girardeau | RPDC |
| North County Intermediate School | NORTH ST. FRANCOIS CO. R-I | 02-Bronze | 1 Southeast Cape Girardeau | RPDC |
| Sikeston Alternative School | SIKESTON | 02-Bronze | 1 Southeast Cape Girardeau | RPDC |
| SOUTHWEST ELEM. | DEXTER R-XI | 02-Bronze | 1 Southeast Cape Girardeau | RPDC |
| VAN-FAR ELEMENTARY | VAN-FAR R-I | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| SOUTHERN BOONE MIDDLE SCHOOL | SOUTHERN BOONE CO. R-I | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| SOUTHERN BOONE K-2 PRIMARY | SOUTHERN BOONE CO. R-I | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| SOUTHERN BOONE 3-4 ELEMENTARY | SOUTHERN BOONE CO. R-I | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| NEW BLOOMFIELD ELEM | NEW BLOOMFIELD R-III | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| BUSH ELEM | FULTON 58 | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| MIDDLE SCHOOL | MONTGOMERY COUNTY R-II | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| GRATZ BROWN ELEM | MOBERLY | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| NORTH PARK ELEM | MOBERLY | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| SOUTH PARK ELEMENTARY | MOBERLY | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| DANIEL BOONE ELEM | WARREN CO. R-III | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| REBECCA BOONE ELEM | WARREN CO. R-III | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| WARRIOR RIDGE ELEM | WARREN CO. R-III | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| West Jr. High | COLUMBIA 93 | 02-Bronze | 2 Heart of Missouri, Columbia | CPS |
| Gentry Middle School | COLUMBIA 93 | 02-Bronze | 2 Heart of Missouri, Columbia | CPS |
| Derby Ridge Elementary | COLUMBIA 93 | 02-Bronze | 2 Heart of Missouri, Columbia | CPS |
| Eugene Field Elementary | COLUMBIA 93 | 02-Bronze | 2 Heart of Missouri, Columbia | CPS |
| Mill Creek Elementary | COLUMBIA 93 | 02-Bronze | 2 Heart of Missouri, Columbia | CPS |
| Rock Bridge Elementary | COLUMBIA 93 | 02-Bronze | 2 Heart of Missouri, Columbia |
CPS |
| WESTVIEW ELEM | EXCELSIOR SPRINGS | 02-Bronze | 3 Kansas City | RPDC |
| KNOTTS ELEM | KANSAS CITY 33 | 02-Bronze | 3 Kansas City | RPDC |
| DELLA LAMB ELEM | DELLA LAMB ELEM | 02-Bronze | 3 Kansas City | RPDC |
| PRESCHOOL | KIRKSVILLE R-III | 02 - Bronze | 4 Northeast, Kirksville | RPDC |
| Hickory Hills | Kirksville R-III | 02 - Bronze | 4 Northeast, Kirksville | RPDC |
| Kirksville Primary | KIRKSVILLE R-III | 02 - Bronze | 4 Northeast, Kirksville | RPDC |
| RAY MILLER ELEMENTARY | KIRKSVILLE R-III | 02 - Bronze | 4 Northeast, Kirksville | RPDC |
| WALT DISNEY ELEMENTARY | MARCELINE R-V | 02 - Bronze | 4 Northeast, Kirksville | RPDC |
| A.D. STOWELL ELEMENTARY | Hannibal 60 | 02 - Bronze | 4 Northeast, Kirksville | RPDC |
| MARK TWAIN ELEM | HANNIBAL 60 | 02 - Bronze | 4 Northeast, Kirksville | RPDC |
| OAKWOOD ELEM | HANNIBAL 60 | 02 - Bronze | 4 Northeast, Kirksville | RPDC |
| Cuba Middle School | Crawford Co. R-II | 02-Bronze | 6 South Central, Rolla | RPDC |
| CENTRAL ELEMENTARY | UNION R-XI | 02-Bronze | 6 South Central, Rolla | RPDC |
| St. Clair Elementary | St. Clair R - XIII | 02-Bronze | 6 South Central, Rolla | RPDC |
| ROLLA MIDDLE SCHOOL | ROLLA 31 | 02-Bronze | 6 South Central, Rolla | RPDC |
| MIDDLE SCHOOL | WAYNESVILLE R-VI | 02-Bronze | 6 South Central, Rolla | RPDC |
| East Elementary | WAYNESVILLE R-VI | 02-Bronze | 6 South Central, Rolla | RPDC |
| Freedom Elementary |
WAYNESVILLE R-VI | 02-Bronze | 6 South Central, Rolla | RPDC |
| Partridge Elementary | WAYNESVILLE R-VI | 02-Bronze | 6 South Central, Rolla | RPDC |
| Pick Elementary | WAYNESVILLE R-VI | 02-Bronze | 6 South Central, Rolla | RPDC |
| Thayer Elementary | WAYNESVILLE R-VI | 02-Bronze | 6 South Central, Rolla | RPDC |
| Wood Elementary | WAYNESVILLE R-VI | 02-Bronze | 6 South Central, Rolla | RPDC |
| DIXON ELEMENTARY | DIXON R-I | 02-Bronze | 6 South Central, Rolla | RPDC |
| Houston Elementary | Houston R-1 | 02-Bronze | 6 South Central, Rolla | RPDC |
| Raymondville | RAYMONDVILLE R-VII | 02-Bronze | 6 South Central, Rolla | RPDC |
| Lebanon Junior High |
LEBANON R-III | 02-Bronze | 6 South Central, Rolla | RPDC |
| Joe D. Esther Elementary |
LEBANON R-III | 02-Bronze | 6 South Central, Rolla | RPDC |
| HILLCREST ELEMENTARY | LEBANON R-III | 02-Bronze | 6 South Central, Rolla | RPDC |
| Boswell Elementary |
LEBANON R-III | 02-Bronze | 6 South Central, Rolla | RPDC |
| Southwest Middle | SOUTHWEST R-V | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Southwest Elementary | SOUTHWEST R-V | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Cassville Elementary | CASSVILLE R-IV | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Cassville Interm. | CASSVILLE R-IV | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Golden Elementary | GOLDEN CITY R-III | 02-Bronze | 7 Southwest, Springfield | RPDC |
| GOLDEN CITY HIGH | GOLDEN CITY R-III | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Lamar High School | LAMAR R-I | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Lamar Middle | LAMAR R-I | 02-Bronze | 7 Southwest, Springfield | RPDC |
| West Elementary | LAMAR R-I | 02-Bronze | 7 Southwest, Springfield | RPDC |
| East Elementary | LAMAR R-I | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Sparta High School | SPARTA R-III | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Sparta Middle | SPARTA R-III | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Sparta Elem. | SPARTA R-III | 02-Bronze | 7 Southwest, Springfield | RPDC |
| East Elementary | OZARK R-VI | 02-Bronze | 7 Southwest, Springfield | RPDC |
| North Elem | OZARK R-VI | 02-Bronze | 7 Southwest, Springfield | RPDC |
| SKYLINE ELEMENTARY | SKYLINE R-II | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Walnut Grove Elementary | WALNUT GROVE R-V | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Strafford High School | STRAFFORD R-VI | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Bowerman Elementary | SPRINGFIELD R-12 | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Portland Elementary | SPRINGFIELD R-12 | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Williams Elementary | SPRINGFIELD R-12 | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Carl Junction Pre-school | CARL JUNCTION R-I | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Beacon Alter. | JOPLIN R-VIII | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Emerson Elementary | JOPLIN R-VIII | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Central Elementary | MILLER R-II | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Seneca Elementary | SENECA R-VII | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Dora High School | DORA R-III | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Dora Elementary | DORA R-III | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Reeds Spring High School | REEDS SPRING R-IV | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Hollister Jr. High | HOLLISTER R-V | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Hollister Middle | HOLLISTER R-V | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Hollister Elementary | HOLLISTER R-V | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Hubble Elementary | MARSHFIELD R-1 | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Webster Elementary | MARSHFIELD R-1 | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Mountain Grove High School | MOUNTAIN GROVE R-III | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Mountain Grove Middle | MOUNTAIN GROVE R-III | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Mountain Grove Elementary | MOUNTAIN GROVE R-III | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Webb City High School | Webb City R-VII 1050 | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Webb City Middle School | Webb City R-VII | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Eugene Field Elementary | Webb City R-VII | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Madge T James K. Center | Webb City R-VII | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Mark Twain Elementary | Webb City R-VII | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Webster Primary | Webb City R-VII 1050 | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Bess Truman Primary | Webb City R-VII | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Franklin Early Childhood Center | Webb City R-VII | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Central Elementary | Pierce City R-VI | 02-Bronze | 7 Southwest, Springfield | RPDC |
| WINDSOR ELEM | WINDSOR C-1 | 02-Bronze | 8 St Louis/CSD | RPDC |
| HOLLENBECK MIDDLE SCHOOL | FRANCIS HOWELL R-III | 02-Bronze | 8 St Louis/CSD | RPDC |
| MEHLVILLE EARLY CHILDHOOD PRE | MEHLVILLE R-IX | 02-Bronze | 8 St Louis/CSD | SSD |
| HIRAM NEUWOEHNER | SPECL. SCH. DST. ST. LOUIS CO. | 02-Bronze | 8 St Louis/CSD | SSD |
| Hazelwood North Middle | HAZELWOOD | 02-Bronze | 8 St Louis/CSD | SSD |
| MRH MIDDLE | MAPLEWOOD-RICHMOND HEIGHTS | 02-Bronze | 8 St Louis/CSD | SSD |
| Webster Groves HS | Webster Groves | 02-Bronze | 8 St Louis/CSD | SSD |
| POINT ELEMENTARY | MEHLVILLE R-IX | 02-Bronze | 8 St Louis/CSD | SSD |
| Computer School | Webster Groves | 02-Bronze | 8 St Louis/CSD | SSD |
| Steger 6th grade center | Webster Groves | 02-Bronze | 8 St Louis/CSD | SSD |
| HAZELWOOD SOUTHEAST MIDDLE | HAZELWOOD | 02-Bronze | 8 St Louis/CSD | SSD |
| WALKER ELEMENTARY | HAZELWOOD | 02-Bronze | 8 St Louis/CSD | SSD |
| BEASLEY ELEMENTARY | MEHLVILLE R-IX | 02-Bronze | 8 St Louis/CSD | SSD |
| GEORGE R. ROBINSON ELEMENTARY | KIRKWOOD R-VII | 02-Bronze | 8 St Louis/CSD | SSD |
| Wyman Elementary |
ROLLA 31 | 03-Silver | 6 South Central, Rolla | RPDC |
| MARK TWAIN ELEMENTARY | ROLLA 31 | 03-Silver | 6 South Central, Rolla | RPDC |
| TRUMAN ELEMENTARY | ROLLA 31 | 03-Silver | 6 South Central, Rolla | RPDC |
| Lebanon High School |
LEBANON R-III | 03-Silver | 7 Southwest, Springfield | RPDC |
| MAPLECREST ELEMENTARY | LEBANON R-III | 03-Silver | 7 Southwest, Springfield | RPDC |
| Strafford Middle | STRAFFORD R-VI | 03-Silver | 7 Southwest, Springfield | RPDC |
| Strafford Elementary | STRAFFORD R-VI | 03-Silver | 7 Southwest, Springfield | RPDC |
| SAEGER MS | FRANCIS HOWELL R-III | 03-Silver | 8 St Louis/CSD | RPDC |
| EUREKA ELEM. | ROCKWOOD R-VI | 03-Silver | 8 St Louis/CSD | SSD |
| WESTRIDGE ELEM. | ROCKWOOD R-VI | 03-Silver | 8 St Louis/CSD | SSD |
| RUSSELL ELEMENTARY | HAZELWOOD | 03-Silver | 8 St Louis/CSD | SSD |
| ARROWPOINT ELEMENTARY | HAZELWOOD | 03-Silver | 8 St Louis/CSD | SSD |
| OAKVILLE MIDDLE | MEHLVILLE R-IX | 03-Silver | 8 St Louis/CSD | SSD |
| CARL JUNCTION PRIMARY | CARL JUNCTION R-I | 04-Gold | 7 Southwest, Springfield | RPDC |
| HALLS FERRY ELEM | FERGUSON-FLORISSANT R-II | 04-Gold | 8 St Louis/CSD | SSD |
| WESTCHESTER ELEMENTARY | KIRKWOOD R-VII | 04-Gold | 8 St Louis/CSD | SSD |
| KIRKWOOD EARLY CHILDHOOD CEN | KIRKWOOD R-VII | 04-Gold | 8 St Louis/CSD | SSD |