"The purpose of the MO SW-PBS school recognitions is two-fold. First, reviewing the criteria affords schools and districts the opportunity to accurately self-reflect on their progress implementing and sustaining SW-PBS. Second, it affords the Missouri Department of Elementary and Secondary Education an opportunity to recognize those schools that have met the criteria in appreciation of their progress.
The bar is purposefully set high for a school to achieve any one of these criteria. Typically, it is a two to four year process for a school to achieve bronze, a three to six year process to achieve silver, and a five to eight year process to achieve gold. The number of years it takes to achieve each is lengthy because it involves true systems change, sustaining that change each year, and implementing processes to support students and staff across multiple indicators at all three tiers of prevention and intervention. Some of the state’s most successful schools have taken a year to prepare and plan with their staff before implementing directly with students."
~Excerpted from a letter to MO SW-PBS schools, August 13, 2009
signed by Stan Johnson, Assistant Commissioner, Division of School Improvement; Heidi Atkins Lieberman, Assistant Commissioner, Division of Special Education; and Tom Quinn, Assistant Commissioner, Division of Career Education
One hundred eighty-two Missouri schools were recognized for effective practices
at the fifth annual School-Wide Positive Behavior Support Summer Institute - Putting Together the Pieces of Schoolwide Positive Behavior Support: Increasing Student Social & Academic Success beginning June 7, 2010. The three-day meeting was held at the Holiday Inn Executive Center, Columbia, Missouri. More than 1,000 educators attended the training. Press Relase from the Missouri Department of Elementary and Secondary Education. 
The institute was sponsored by the Missouri Department of Elementary and Secondary Education (DESE) and the University of Missouri Center for Schoolwide Positive Behavior Supports. Training was provided to school district personnel on strategies to use with students for prevention and intervention of problem behavior and maintenance of positive behavior. District teams were made up of administrators, counselors, and classroom and special education teachers.
Keynote speaker was Dr. Terry Scott, Professor, University of Louisville. Each school received a certificate and banner.
MO SW-PBS provides a link to websites of individual exemplar schools if they include information related to their implementation of SW-PBS. The content of the individual websites is at the discretion of the schools creating them.
| School Name | District Name | Award Level | Region | Training Source |
| SOUTHWEST ELEMENTARY | DEXTER R-XI | 02-Bronze | 1 Southeast Cape Girardeau | RPDC |
| FREDERICKTOWN ELEMENTARY. | FREDERICKTOWN R-I | 02-Bronze | 1 Southeast Cape Girardeau | RPDC |
| WEST LANE ELEMENTARY | JACKSON R-II | 02-Bronze | 1 Southeast Cape Girardeau | RPDC |
| CENTRAL MIDDLE SCHOOL | NEW MADRID CO. R-I | 02-Bronze | 1 Southeast Cape Girardeau | RPDC |
| Parkside Elementary |
NORTH ST. FRANCOIS CO. R-I | 02-Bronze | 1 Southeast Cape Girardeau | RPDC |
| PERRYVILLE SR. HIGH | PERRY CO. 32 | 02-Bronze | 1 Southeast Cape Girardeau | RPDC |
| Perryville Elementary |
PERRY CO. 32 | 02-Bronze | 1 Southeast Cape Girardeau | RPDC |
| ALTERNATIVE CENTER | SIKESTON | 02-Bronze | 1 Southeast Cape Girardeau | RPDC |
| Quest School | COLUMBIA 93 | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| THOMAS HART BENTON ELEMENTARY | COLUMBIA 93 | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| Cedar Ridge Elementary | COLUMBIA 93 | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| Mill Creek Elementary | COLUMBIA 93 | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| Parkade Elementary | COLUMBIA 93 | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| Rock Bridge Elementary | COLUMBIA 93 | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| FULTON MIDDLE SCHOOL | FULTON 58 | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| BUSH ELEMENTARY | FULTON 58 | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| MOBERLY MIDDLE SCHOOL | MOBERLY | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| PRESCHOOL | MONTGOMERY CO. R-II | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| BELLFLOWER ELEMENTARY | MONTGOMERY CO. R-II | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| JONESBURG ELEMENTARY | MONTGOMERY CO. R-II | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| Southern Boone Middle School |
SOUTHERN BOONE CO. R-I | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| SOUTHERN BOONE K-2 PRIMARY | SOUTHERN BOONE CO. R-I | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| Southern Boone 3-4 Elementary | SOUTHERN BOONE CO. R-I | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| TROY MIDDLE | TROY R-III | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| Daniel Boone Elementary |
WARREN CO. R-III | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| Rebecca Boone Elementary |
WARREN CO. R-III | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| Warrior Ridge Elementary |
WARREN CO. R-III | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| WINFIELD MIDDLE SCHOOL | WINFIELD R-IV | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| WINFIELD ELEMENTARY | WINFIELD R-IV | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| WINFIELD INTERMEDIATE | WINFIELD R-IV | 02-Bronze | 2 Heart of Missouri, Columbia | RPDC |
| DERRICK THOMAS ACADEMY | DEREK THOMAS ACADEMY | 02-Bronze | 3 Kansas City | RPDC |
| Excelsior Springs Middle School |
EXCELSIOR SPRINGS | 02-Bronze | 3 Kansas City | RPDC |
| ELKHORN ELEMENTARY | EXCELSIOR SPRINGS | 02-Bronze | 3 Kansas City | RPDC |
| Lewis Elementary |
EXCELSIOR SPRINGS | 02-Bronze | 3 Kansas City | RPDC |
| WESTVIEW ELEMENTARY | EXCELSIOR SPRINGS | 02-Bronze | 3 Kansas City | RPDC |
| FOREIGN LANGUAGE ACADEMY | KANSAS CITY 33 | 02-Bronze | 3 Kansas City | RPDC |
| LONGFELLOW ELEMENTARY MAGNET | KANSAS CITY 33 | 02-Bronze | 3 Kansas City | RPDC |
| PHILLIS WHEATLEY ELEMENTARY | KANSAS CITY 33 | 02-Bronze | 3 Kansas City | RPDC |
| WM. A. KNOTTS ELEMENTARY | KANSAS CITY 33 | 02-Bronze | 3 Kansas City | RPDC |
| Maplewood | North KC | 02-Bronze | 3 Kansas City | RPDC |
| TOPPING ELEMENTARY | North KC | 02-Bronze | 3 Kansas City | RPDC |
| Winnwood Elementary | North KC | 02-Bronze | 3 Kansas City | RPDC |
| A.D. STOWELL ELEMENTARY | Hannibal 60 | 02 - Bronze | 4 Northeast, Kirksville | RPDC |
| MARK TWAIN ELEMENTARY | HANNIBAL 60 | 02 - Bronze | 4 Northeast, Kirksville | RPDC |
| OAKWOOD ELEMENTARY | HANNIBAL 60 | 02 - Bronze | 4 Northeast, Kirksville | RPDC |
| Field ELEMENTARY Pk-5 | Hannibal 60 | 02 - Bronze | 4 Northeast, Kirksville | RPDC |
| Kirksville Primary | KIRKSVILLE R-III | 02 - Bronze | 4 Northeast, Kirksville | RPDC |
| Ray Miller Elementary |
KIRKSVILLE R-III | 02 - Bronze | 4 Northeast, Kirksville | RPDC |
| WALT DISNEY ELEMENTARY | MARCELINE R-V | 02 - Bronze | 4 Northeast, Kirksville | RPDC |
| Milan Elementary | Milan C-2 | 02 - Bronze | 4 Northeast, Kirksville | RPDC |
| Milan High School | Milan C-2 | 02 - Bronze | 4 Northeast, Kirksville | RPDC |
| Milan Middle School | Milan C-2 | 02- Bronze | 4 Northeast, Kirksville | RPDC |
| Rissler ELEMENTARY | Trenton R -IX | 02- Bronze | 5 Northwest, Maryville | RPDC |
| Cuba Middle School | Crawford Co. R-II | 02-Bronze | 6 South Central, Rolla | RPDC |
| DiXON MIDDLE | DIXON R-I | 02-Bronze | 6 South Central, Rolla | RPDC |
| Glenwood | GLENWOOD R-VIII | 02-Bronze | 6 South Central, Rolla | RPDC |
| Kingston High | Kingston K-14 | 02-Bronze | 6 South Central, Rolla | RPDC |
| JUNIOR HIGH | LEBANON R-III | 02-Bronze | 6 South Central, Rolla | RPDC |
| Esther Elementary |
LEBANON R-III | 02-Bronze | 6 South Central, Rolla | RPDC |
| Boswell Elementary |
LEBANON R-III | 02-Bronze | 6 South Central, Rolla | RPDC |
| Raymondville | Raymondville R-VII | 02-Bronze | 6 South Central, Rolla | RPDC |
| Rolla Senior High School | ROLLA 31 | 02-Bronze | 6 South Central, Rolla | RPDC |
| ROLLA MIDDLE SCHOOL | ROLLA 31 | 02-Bronze | 6 South Central, Rolla | RPDC |
| St. Clair Elementary | St. Clair R - XIII | 02-Bronze | 6 South Central, Rolla | RPDC |
| Edgar Murray Elementary | St. Clair R - XIII | 02-Bronze | 6 South Central, Rolla | RPDC |
| MIDDLE SCHOOL | WAYNESVILLE R-VI | 02-Bronze | 6 South Central, Rolla | RPDC |
| East Elementary | WAYNESVILLE R-VI | 02-Bronze | 6 South Central, Rolla | RPDC |
| FREEDOM ELEMENTARY | WAYNESVILLE R-VI | 02-Bronze | 6 South Central, Rolla | RPDC |
| Partridge Elementary | WAYNESVILLE R-VI | 02-Bronze | 6 South Central, Rolla | RPDC |
| Pick Elementary | WAYNESVILLE R-VI | 02-Bronze | 6 South Central, Rolla | RPDC |
| Thayer Elementary | WAYNESVILLE R-VI | 02-Bronze | 6 South Central, Rolla | RPDC |
| Wood Elementary | WAYNESVILLE R-VI | 02-Bronze | 6 South Central, Rolla | RPDC |
| Bolivar Primary | Bolivar R-I | 02- Bronze | 7 Southwest, Springfield | RPDC |
| Pre-school | CARL JUNCTION R-I | 02- Bronze | 7 Southwest, Springfield | RPDC |
| High School | HOLLISTER R-V | 02- Bronze | 7 Southwest, Springfield | RPDC |
| Ezard Elementary | Laclede Co. R-I | 02- Bronze | 7 Southwest, Springfield | RPDC |
| High School | LAMAR R-I | 02- Bronze | 7 Southwest, Springfield | RPDC |
| West Elementary | LAMAR R-I | 02- Bronze | 7 Southwest, Springfield | RPDC |
| East Elementary | LAMAR R-I | 02- Bronze | 7 Southwest, Springfield | RPDC |
| Hubble Elementary | MARSHFIELD R-1 | 02- Bronze | 7 Southwest, Springfield | RPDC |
| Webster Elementary | MARSHFIELD R-1 | 02- Bronze | 7 Southwest, Springfield | RPDC |
| High School | MOUNTAIN GROVE R-III | 02- Bronze | 7 Southwest, Springfield | RPDC |
| Middle School | MOUNTAIN GROVE R-III | 02- Bronze | 7 Southwest, Springfield | RPDC |
| ELEMENTARY | MOUNTAIN GROVE R-III | 02- Bronze | 7 Southwest, Springfield | RPDC |
| Nixa Main Street Elementary | Nixa R-II | 02- Bronze | 7 Southwest, Springfield | RPDC |
| East Elementary | OZARK R-VI | 02- Bronze | 7 Southwest, Springfield | RPDC |
| North Elementary | OZARK R-VI | 02- Bronze | 7 Southwest, Springfield | RPDC |
| Central Elementary | Pierce City R-VI | 02- Bronze | 7 Southwest, Springfield | RPDC |
| ELEMENTARY | SENECA R-VII | 02- Bronze | 7 Southwest, Springfield | RPDC |
| SKYLINE ELEMENTARY | SKYLINE R-II | 02- Bronze | 7 Southwest, Springfield | RPDC |
| Southwest Middle | SOUTHWEST R-V | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Southwest Elementary | SOUTHWEST R-V | 02-Bronze | 7 Southwest, Springfield | RPDC |
| Middle School | SPARTA R-III | 02- Bronze | 7 Southwest, Springfield | RPDC |
| Bowerman Elementary | SPRINGFIELD R-12 | 02- Bronze | 7 Southwest, Springfield | RPDC |
| Portland Elementary | SPRINGFIELD R-12 | 02- Bronze | 7 Southwest, Springfield | RPDC |
| Williams Elementary | SPRINGFIELD R-12 | 02- Bronze | 7 Southwest, Springfield | RPDC |
| Sunshine | SPRINGFIELD R-12 | 02- Bronze | 7 Southwest, Springfield | RPDC |
| Walnut Grove Elementary | WALNUT GROVE R-V | 02- Bronze | 7 Southwest, Springfield | RPDC |
| Webb City Junior High | Webb City R-VII | 02- Bronze | 7 Southwest, Springfield | RPDC |
| Webb City Middle School | Webb City R-VII | 02- Bronze | 7 Southwest, Springfield | RPDC |
| Eugene Field Elementary | Webb City R-VII | 02- Bronze | 7 Southwest, Springfield | RPDC |
| Madge T James K. Center | Webb City R-VII | 02- Bronze | 7 Southwest, Springfield | RPDC |
| Mark Twain Elementary | Webb City R-VII | 02- Bronze | 7 Southwest, Springfield | RPDC |
| Harry S Truman Elementary | Webb City R-VII | 02- Bronze | 7 Southwest, Springfield | RPDC |
| Bess Truman Primary | Webb City R-VII | 02- Bronze | 7 Southwest, Springfield | RPDC |
| Carterville Elementary | Webb City R-VII | 02- Bronze | 7 Southwest, Springfield | RPDC |
| Franklin Early Childhood Center | Webb City R-VII | 02- Bronze | 7 Southwest, Springfield | RPDC |
| Webb City High School | Webb City R-VII 1050 | 02- Bronze | 7 Southwest, Springfield | RPDC |
| Webster Primary | Webb City R-VII 1050 | 02- Bronze | 7 Southwest, Springfield | RPDC |
| McCluer High School | Ferguson Florissant | 02-Bronze | 8 St Louis/CSD | SSD |
| Becky-David | FRANCIS HOWELL R-III | 02-Bronze | 8 St Louis/CSD | RPDC |
| HANCOCK PLACE MIDDLE | HANCOCK PLACE | 02-Bronze | 8 St Louis/CSD | SSD |
| Hazelwood North Middle | HAZELWOOD | 02-Bronze | 8 St Louis/CSD | SSD |
| HAZELWOOD WEST MIDDLE | HAZELWOOD | 02-Bronze | 8 St Louis/CSD | SSD |
| Lusher Elementary | HAZELWOOD | 02-Bronze | 8 St Louis/CSD | SSD |
| RUSSELL ELEMENTARY | HAZELWOOD | 02-Bronze | 8 St Louis/CSD | SSD |
| ARROWPOINT ELEMENTARY | HAZELWOOD | 02-Bronze | 8 St Louis/CSD | SSD |
| KEEVAN ELEMENTARY | HAZELWOOD | 02-Bronze | 8 St Louis/CSD | SSD |
| WALKER ELEMENTARY | HAZELWOOD | 02-Bronze | 8 St Louis/CSD | SSD |
| GARRETT ELEMENTARY | HAZELWOOD | 02-Bronze | 8 St Louis/CSD | SSD |
| JANA ELEMENTARY | HAZELWOOD | 02-Bronze | 8 St Louis/CSD | SSD |
| LAWSON ELEMENTARY | HAZELWOOD | 02-Bronze | 8 St Louis/CSD | SSD |
| GEORGE R. ROBINSON ELEMENTARY | KIRKWOOD R-VII | 02-Bronze | 8 St Louis/CSD | SSD |
| MRH MIDDLE | MAPLEWOOD-RICHMOND HEIGHTS | 02-Bronze | 8 St Louis/CSD | SSD |
| OAKVILLE MIDDLE | MEHLVILLE R-IX | 02-Bronze | 8 St Louis/CSD | SSD |
| POINT ELEMENTARY | MEHLVILLE R-IX | 02-Bronze | 8 St Louis/CSD | SSD |
| MCKELVEY | PARKWAY | 02-Bronze | 8 St Louis/CSD | SSD |
| WILLOW BROOK ELEMENTARY | PATTONVILLE R-III | 02-Bronze | 8 St Louis/CSD | SSD |
| BARBARA C. JORDAN ELEMENTARY | UNIVERSITY CITY | 02-Bronze | 8 St Louis/CSD | SSD |
| DELMAR HARVARD ELEMENTARY | UNIVERSITY CITY | 02-Bronze | 8 St Louis/CSD | SSD |
| Webster Groves HS | Webster Groves | 02-Bronze | 8 St Louis/CSD | SSD |
| Steger 6th grade center | Webster Groves | 02-Bronze | 8 St Louis/CSD | SSD |
| Windsor Elementary |
WINDSOR C-1 | 02-Bronze | 8 St Louis/CSD | RPDC |
| Windsor High School |
HENRY CO. R-1 | 02-Bronze | 9 Central Missouri, Warrensburg | RPDC |
| Hermitage Elementary |
HERMITAGE R-IV | 02-Bronze | 9 Central Missouri, Warrensburg | RPDC |
| FREDERICKTOWN INTERMED | FREDERICKTOWN R-I | 03- Silver | 1 Southeast Cape Girardeau | RPDC |
| Derby Ridge Elementary | COLUMBIA 93 | 03-Silver | 2 Heart of Missouri, Columbia | RPDC |
| GRATZ BROWN ELEMENTARY | MOBERLY | 03-Silver | 2 Heart of Missouri, Columbia | RPDC |
| NORTH PARK ELEMENTARY | MOBERLY | 03-Silver | 2 Heart of Missouri, Columbia | RPDC |
| SOUTH PARK ELEMENTARY | MOBERLY | 03-Silver | 2 Heart of Missouri, Columbia | RPDC |
| MONTGOMERY CITY MIDDLE | MONTGOMERY CO. R-II | 03-Silver | 2 Heart of Missouri, Columbia | RPDC |
| MONTGOMERY CITY ELEMENTARY | MONTGOMERY CO. R-II | 03-Silver | 2 Heart of Missouri, Columbia | RPDC |
| NEW BLOOMFIELD ELEMENTARY | NEW BLOOMFIELD R-III | 03-Silver | 2 Heart of Missouri, Columbia | RPDC |
| VAN-FAR ELEMENTARY | VAN-FAR R-I | 03-Silver | 2 Heart of Missouri, Columbia | RPDC |
| Kirksville Early Childhood |
KIRKSVILLE R-III | 03-Silver | 4 Northeast, Kirksville | RPDC |
| DIXON ELEMENTARY | DIXON R-I | 03-Silver | 6 South Central, Rolla | RPDC |
| Lebanon High School |
LEBANON R-III | 03-Silver | 6 South Central, Rolla | RPDC |
| HILLCREST ELEMENTARY | LEBANON R-III | 03-Silver | 6 South Central, Rolla | RPDC |
| Wyman Elementary | ROLLA 31 | 03-Silver | 6 South Central, Rolla | RPDC |
| MARK TWAIN ELEMENTARY | ROLLA 31 | 03-Silver | 6 South Central, Rolla | RPDC |
| TRUMAN ELEMENTARY | ROLLA 31 | 03-Silver | 6 South Central, Rolla | RPDC |
| ELEMENTARY | CASSVILLE R-IV | 03- Silver | 7 Southwest, Springfield | RPDC |
| Interm. | CASSVILLE R-IV | 03- Silver | 7 Southwest, Springfield | RPDC |
| GOLDEN CITY HIGH | GOLDEN CITY R-III | 03- Silver | 7 Southwest, Springfield | RPDC |
| GOLDEN CITY ELEMENTARY | GOLDEN CITY R-III401 | 03- Silver | 7 Southwest, Springfield | RPDC |
| Hollister Jr. High | HOLLISTER R-V | 03- Silver | 7 Southwest, Springfield | RPDC |
| Hollister Middle School | HOLLISTER R-V | 03- Silver | 7 Southwest, Springfield | RPDC |
| Hollister Elementary |
HOLLISTER R-V | 03- Silver | 7 Southwest, Springfield | RPDC |
| Beacon Alternative | JOPLIN R-VIII | 03- Silver | 7 Southwest, Springfield | RPDC |
| Emerson Elementary | JOPLIN R-VIII | 03- Silver | 7 Southwest, Springfield | RPDC |
| Middle School | LAMAR R-I | 03- Silver | 7 Southwest, Springfield | RPDC |
| Middle School | STRAFFORD R-VI | 03- Silver | 7 Southwest, Springfield | RPDC |
| Strafford Elementary |
STRAFFORD R-VI | 03- Silver | 7 Southwest, Springfield | RPDC |
| Reeds Spring High School | REEDS SPRING R-IV | 03- Sliver | 7 Southwest, Springfield | RPDC |
| HOLLENBECK MIDDLE SCHOOL | FRANCIS HOWELL R-III | 03-Silver | 8 St Louis/CSD | RPDC |
| Saeger Middle School | FRANCIS HOWELL R-III | 03-Silver | 8 St Louis/CSD | RPDC |
| MARVIN ELEMENTARY | RITENOUR | 03-Silver | 8 St Louis/CSD | SSD |
| WYLAND ELEMENTARY | RITENOUR | 03-Silver | 8 St Louis/CSD | SSD |
| ARMSTRONG ELEMENTARY | HAZELWOOD | 03-Silver | 8 St Louis/CSD | SSD |
| MRH ELEMENTARY | MAPLEWOOD-RICHMOND HEIGHTS | 03-Silver | 8 St Louis/CSD | SSD |
| BEASLEY ELEMENTARY | MEHLVILLE R-IX | 03-Silver | 8 St Louis/CSD | SSD |
| PARKWOOD ELEMENTARY | PATTONVILLE R-III | 03-Silver | 8 St Louis/CSD | SSD |
| MAPLECREST ELEMENTARY | LEBANON R-III | 04 - Gold | 6 South Central, Rolla | RPDC |
| CARL JUNCTION PRIMARY | CARL JUNCTION R-I | 04 - Gold | 7 Southwest, Springfield | RPDC |
| HALLS FERRY ELEMENTARY | FERGUSON-FLORISSANT R-II | 04 - Gold | 8 St Louis/CSD | SSD |
| WEDGWOOD ELEMENTARY | FERGUSON-FLORISSANT R-II | 04 - Gold | 8 St Louis/CSD | SSD |
| WESTCHESTER ELEMENTARY | KIRKWOOD R-VII | 04 - Gold | 8 St Louis/CSD | SSD |
| KIRKWOOD EARLY CHILDHOOD CENTER | KIRKWOOD R-VII | 04 - Gold | 8 St Louis/CSD | SSD |
| MEHLVILLE EARLY CHILDHOOD PRESCHOOL PROGRAM | MEHLVILLE R-IX | 04 - Gold | 8 St Louis/CSD | SSD |
| WESTRIDGE ELEMENTARY | ROCKWOOD R-VI | 04 - Gold | 8 St Louis/CSD | SSD |